Home > Manchester House Prices > Hardmans Road

Sold House Prices in Hardmans Road

This page displays sold house prices for Hardmans Road in Manchester.

Advertisements

Hardmans Road in Whitefield, Manchester consists predominantly of semi-detached houses. Properties on Hardmans Road typically have values around £150,000 - £150,000, with larger terraced houses and townhouses valued at around £200,000.

  • 3 Hardmans Road, Whitefield M45 7BB
    £37,000 Semi-detached house, Leasehold 28th November 1996
  • 3 Hardmans Road, Whitefield M45 7BB
    £58,950 Semi-detached house, Leasehold 22nd October 2001
  • 5 Hardmans Road, Whitefield M45 7BB
    £109,000 Terraced house, Leasehold 5th May 2006
  • 5 Hardmans Road, Whitefield M45 7BB
    £29,750 Terraced house, Leasehold 1st July 1996
  • 7 Hardmans Road, Whitefield M45 7BB
    £32,000 Terraced house, Leasehold 1st November 1996
  • 9 Hardmans Road, Whitefield M45 7BB
    £52,000 Terraced house, Leasehold 8th September 2000
  • 9 Hardmans Road, Whitefield M45 7BB
    £124,950 Terraced house, Leasehold 30th April 2007
  • 9 Hardmans Road, Whitefield M45 7BB
    £37,750 Terraced house, Leasehold 29th July 1997
  • 11 Hardmans Road, Whitefield M45 7BB
    £39,000 Terraced house, Leasehold 10th May 1996
  • 11 Hardmans Road, Whitefield M45 7BB
    £43,000 Terraced house, Leasehold 16th March 2001
  • 11 Hardmans Road, Whitefield M45 7BB
    £36,500 Terraced house, Leasehold 23rd July 1997
  • 12 Hardmans Road, Whitefield M45 7BD
    £52,500 Semi-detached house, Leasehold 28th February 1997
  • 15 Hardmans Road, Whitefield M45 7BB
    £23,500 Terraced house, Leasehold new build 29th March 1996
  • 15 Hardmans Road, Whitefield M45 7BB
    £38,500 Terraced house, Leasehold 6th December 1996
  • 19 Hardmans Road, Whitefield M45 7BB
    £47,000 Semi-detached house, Leasehold 16th January 1998
  • 19 Hardmans Road, Whitefield M45 7BB
    £44,000 Semi-detached house, Leasehold 29th August 1997
  • 19 Hardmans Road, Whitefield M45 7BB
    £145,000 Semi-detached house, Leasehold 20th July 2012
  • 21 Hardmans Road, Whitefield M45 7BB
    £65,000 Detached house, Leasehold 27th October 2000
  • 28 Hardmans Road, Whitefield M45 7BD
    £62,000 Semi-detached house, Leasehold 8th December 1995
  • 28 Hardmans Road, Whitefield M45 7BD
    £47,000 Semi-detached house, Leasehold 30th May 1997
  • 30 Hardmans Road, Whitefield M45 7BD
    £81,000 Semi-detached house, Freehold 13th February 2006
  • 32 Hardmans Road, Whitefield M45 7BD
    £125,000 Semi-detached house, Leasehold 8th July 2009
  • 33 Hardmans Road, Whitefield M45 7BB
    £54,000 Semi-detached house, Leasehold 22nd December 1999
  • 33 Hardmans Road, Whitefield M45 7BB
    £169,950 Semi-detached house, Leasehold 13th March 2015
  • 33 Hardmans Road, Whitefield M45 7BB
    £54,000 Semi-detached house, Freehold 22nd December 1999
  • 34 Hardmans Road, Whitefield M45 7BD
    £163,000 Semi-detached house, Leasehold 1st December 2005
  • 34 Hardmans Road, Whitefield M45 7BD
    £41,000 Semi-detached house, Leasehold 10th June 1997
  • 36 Hardmans Road, Whitefield M45 7BD
    £104,916 Semi-detached house, Leasehold 8th April 2013
  • 36 Hardmans Road, Whitefield M45 7BD
    £61,000 Semi-detached house, Leasehold 22nd December 1995
  • 36 Hardmans Road, Whitefield M45 7BD
    £42,000 Semi-detached house, Leasehold 11th October 1996
  • 36 Hardmans Road, Whitefield M45 7BD
    £160,000 Semi-detached house, Leasehold 15th October 2007
  • 37 Hardmans Road, Whitefield M45 7BB
    £168,800 Semi-detached house, Leasehold 22nd August 2014
  • 37 Hardmans Road, Whitefield M45 7BB
    £65,000 Semi-detached house, Leasehold 2nd February 2001
  • 38 Hardmans Road, Whitefield M45 7BD
    £40,500 Semi-detached house, Leasehold 24th October 1996
  • 38 Hardmans Road, Whitefield M45 7BD
    £32,000 Semi-detached house, Leasehold 9th January 2004
  • 38 Hardmans Road, Whitefield M45 7BD
    £59,000 Semi-detached house, Leasehold 25th August 1995
  • 39 Hardmans Road, Whitefield M45 7BB
    £58,000 Semi-detached house, Leasehold 14th September 2000
  • 40 Hardmans Road, Whitefield M45 7BD
    £152,000 Semi-detached house, Leasehold 25th November 2005
  • 40 Hardmans Road, Whitefield M45 7BD
    £42,000 Semi-detached house, Leasehold 20th December 1996
  • 40 Hardmans Road, Whitefield M45 7BD
    £50,000 Semi-detached house, Leasehold 24th November 1995
  • 41 Hardmans Road, Whitefield M45 7BB
    £115,500 Semi-detached house, Leasehold 19th January 2015
  • 41 Hardmans Road, Whitefield M45 7BB
    £97,500 Semi-detached house, Leasehold 5th August 2014
  • 42 Hardmans Road, Whitefield M45 7BD
    £42,000 Semi-detached house, Leasehold 17th October 1997
  • 42 Hardmans Road, Whitefield M45 7BD
    £59,000 Semi-detached house, Leasehold 15th September 1995
  • 43 Hardmans Road, Whitefield M45 7BB
    £140,000 Semi-detached house, Leasehold 13th April 2006
  • 43 Hardmans Road, Whitefield M45 7BB
    £71,500 Semi-detached house, Leasehold 17th September 2001
  • 43 Hardmans Road, Whitefield M45 7BB
    £153,000 Semi-detached house, Leasehold 21st December 2005
  • 43 Hardmans Road, Whitefield M45 7BB
    £121,500 Semi-detached house, Leasehold 26th September 2003
  • 44 Hardmans Road, Whitefield M45 7BD
    £58,000 Semi-detached house, Leasehold 10th November 1995
  • 44 Hardmans Road, Whitefield M45 7BD
    £38,000 Semi-detached house, Leasehold 31st October 1996
  • 48 Hardmans Road, Whitefield M45 7BD
    £68,000 Semi-detached house, Freehold 26th January 2001
  • 50 Hardmans Road, Whitefield M45 7BD
    £155,000 Detached house, Freehold 11th September 1996
  • 50 Hardmans Road, Whitefield M45 7BD
    £110,000 Detached house, Freehold 1st September 1997
  • 52 Hardmans Road, Whitefield M45 7BD
    £50,000 Semi-detached house, Leasehold 16th December 1997
  • 52 Hardmans Road, Whitefield M45 7BD
    £47,500 Semi-detached house, Leasehold 6th July 1999
  • 54 Hardmans Road, Whitefield M45 7BD
    £56,950 Semi-detached house, Leasehold 3rd September 1999
  • 54 Hardmans Road, Whitefield M45 7BD
    £68,500 Semi-detached house, Leasehold 6th July 2001
  • 56 Hardmans Road, Whitefield M45 7BD
    £46,500 Semi-detached house, Leasehold 16th June 2000
  • 60 Hardmans Road, Whitefield M45 7BD
    £45,125 Terraced house, Freehold 9th March 2001
  • 60 Hardmans Road, Whitefield M45 7BD
    £90,000 Terraced house, Freehold 23rd June 2004
  • 66 Hardmans Road, Whitefield M45 7BD
    £52,000 Semi-detached house, Freehold 7th March 2003
  • 68 Hardmans Road, Whitefield M45 7BD
    £80,500 Semi-detached house, Freehold 19th September 2003
  • 68 Hardmans Road, Whitefield M45 7BD
    £175,000 Terraced house, Freehold 10th September 2010
  • Advertisements

    All sold house price data on Manchester Directory is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Hardmans Road

    Map showing Hardmans Road in Manchester.