Home > Manchester House Prices > Hart Road

Sold House Prices in Hart Road

This page displays sold house prices for Hart Road in Manchester.

Advertisements

Hart Road in Manchester M14 consists predominantly of flats. Properties on Hart Road typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Hart Road, Manchester M14 7LD
    £108,000 Terraced house, Freehold 14th December 2009
  • 1 Hart Road, Manchester M14 7LD
    £24,200 Terraced house, Freehold 28th November 1997
  • 1 Hart Road, Manchester M14 7LD
    £115,000 Terraced house, Freehold 29th August 2014
  • 1 Hart Road, Manchester M14 7LD
    £78,000 Terraced house, Freehold 2nd May 2003
  • 1 Hart Road, Manchester M14 7LD
    £29,000 Terraced house, Freehold 5th March 1999
  • 3 Hart Road, Manchester M14 7LD
    £37,500 Terraced house, Freehold 5th November 1997
  • 6 Hart Road, Manchester M14 7LE
    £20,000 Terraced house, Leasehold 13th November 1998
  • 6 Hart Road, Manchester M14 7LE
    £70,000 Terraced house, Leasehold 3rd March 2003
  • 6 Hart Road, Manchester M14 7LE
    £70,000 Terraced house, Leasehold 13th October 2004
  • 7 Hart Road, Manchester M14 7LD
    £35,000 Terraced house, Freehold 30th July 1999
  • 8 Hart Road, Manchester M14 7LE
    £23,000 Terraced house, Leasehold 21st December 1998
  • 9 Hart Road, Manchester M14 7LD
    £77,000 Terraced house, Freehold 19th September 2003
  • 11 Hart Road, Manchester M14 7LD
    £28,000 Terraced house, Freehold 18th September 1998
  • 11 Hart Road, Manchester M14 7LD
    £91,000 Terraced house, Freehold 16th February 2004
  • 11 Hart Road, Manchester M14 7LD
    £38,000 Terraced house, Freehold 18th June 2001
  • 12 Hart Road, Manchester M14 7LE
    £58,000 Terraced house, Leasehold 3rd September 1997
  • 13 Hart Road, Manchester M14 7LD
    £133,000 Terraced house, Freehold 28th July 2006
  • 13 Hart Road, Manchester M14 7LD
    £40,000 Terraced house, Freehold 9th July 1999
  • 13 Hart Road, Manchester M14 7LD
    £46,000 Terraced house, Freehold 22nd December 2000
  • 13 Hart Road, Manchester M14 7LD
    £69,000 Terraced house, Freehold 2nd August 2002
  • 14 Hart Road, Manchester M14 7LE
    £65,000 Terraced house, Leasehold 5th August 2003
  • 14 Hart Road, Manchester M14 7LE
    £39,000 Terraced house, Leasehold 25th April 2003
  • 21 Hart Road, Manchester M14 7LD
    £106,000 Semi-detached house, Freehold 5th December 2008
  • 25 Hart Road, Manchester M14 7LD
    £122,500 Semi-detached house, Freehold 15th June 2005
  • 31 Hart Road, Manchester M14 7LD
    £155,000 Semi-detached house, Freehold 13th April 2007
  • 33 Hart Road, Manchester M14 7LD
    £95,000 Semi-detached house, Freehold 25th November 2011
  • 36 Hart Road, Manchester M14 7AD
    £42,500 Semi-detached house, Freehold 5th July 2004
  • 48 Hart Road, Manchester M14 7AD
    £44,000 Semi-detached house, Freehold 25th September 1998
  • 50 Hart Road, Manchester M14 7AD
    £152,000 Semi-detached house, Freehold 14th December 2007
  • 50 Hart Road, Manchester M14 7AD
    £108,000 Semi-detached house, Freehold 8th November 2012
  • 52 Hart Road, Manchester M14 7AD
    £104,950 Semi-detached house, Freehold 2nd December 2011
  • 52 Hart Road, Manchester M14 7AD
    £150,000 Semi-detached house, Freehold 29th October 2007
  • 54 Hart Road, Manchester M14 7AD
    £132,000 Semi-detached house, Freehold 4th April 2006
  • 66 Hart Road, Manchester M14 7AD
    £54,950 Semi-detached house, Freehold 27th July 2001
  • 66 Hart Road, Manchester M14 7AD
    £31,950 Semi-detached house, Freehold 4th July 1997
  • 66 Hart Road, Manchester M14 7AD
    £35,000 Semi-detached house, Freehold 14th June 1996
  • 67 Hart Road, Manchester M14 7AE
    £138,000 Semi-detached house, Freehold 7th February 2007
  • 67 Hart Road, Manchester M14 7AE
    £105,000 Semi-detached house, Freehold 27th March 2013
  • 68 Hart Road, Manchester M14 7AD
    £133,000 Semi-detached house, Freehold 13th April 2010
  • 68 Hart Road, Manchester M14 7AD
    £51,000 Semi-detached house, Freehold 22nd March 2002
  • 69 Hart Road, Manchester M14 7AE
    £39,000 Semi-detached house, Freehold 1st December 1999
  • 70 Hart Road, Manchester M14 7BB
    £93,500 Semi-detached house, Freehold 15th July 2005
  • 70 Hart Road, Manchester M14 7BB
    £52,000 Semi-detached house, Freehold 30th August 2001
  • 71 Hart Road, Manchester M14 7AE
    £145,000 Terraced house, Freehold 20th October 2006
  • 71 Hart Road, Manchester M14 7AE
    £119,000 Semi-detached house, Freehold 12th September 2014
  • 73 Hart Road, Manchester M14 7AE
    £125,000 Semi-detached house, Freehold 17th September 2004
  • 73 Hart Road, Manchester M14 7AE
    £33,000 Semi-detached house, Freehold 31st March 2000
  • 73 Hart Road, Manchester M14 7AE
    £61,500 Semi-detached house, Freehold 23rd November 2001
  • 75 Hart Road, Manchester M14 7AE
    £135,000 Semi-detached house, Freehold 14th August 2015
  • 75 Hart Road, Manchester M14 7AE
    £96,000 Semi-detached house, Freehold 10th February 2014
  • 77 Hart Road, Manchester M14 7AE
    £50,000 Semi-detached house, Freehold 3rd July 2003
  • 77 Hart Road, Manchester M14 7AE
    £135,000 Semi-detached house, Freehold 5th November 2014
  • 78 Hart Road, Manchester M14 7BB
    £34,200 Semi-detached house, Freehold 26th April 1999
  • 79 Hart Road, Manchester M14 7AE
    £61,000 Semi-detached house, Freehold 26th June 2002
  • 81 Hart Road, Manchester M14 7AE
    £87,000 Semi-detached house, Freehold 1st May 2003
  • 81 Hart Road, Manchester M14 7AE
    £125,000 Semi-detached house, Freehold 15th December 2014
  • 81 Hart Road, Manchester M14 7AE
    £48,000 Semi-detached house, Freehold 25th October 2001
  • 82 Hart Road, Manchester M14 7BB
    £126,000 Terraced house, Freehold 22nd February 2008
  • 89 Hart Road, Manchester M14 7EZ
    £136,500 Semi-detached house, Freehold 8th December 2006
  • Flat 4, 110 Hart Road, Manchester M14 7BB
    £105,000 Flat, Leasehold new build 8th November 2002
  • Flat 3, 110 Hart Road, Manchester M14 7BB
    £110,000 Flat, Leasehold new build 22nd November 2002
  • Flat 2, 110 Hart Road, Manchester M14 7BB
    £95,000 Flat, Leasehold 11th October 2002
  • Flat 5, 110 Hart Road, Manchester M14 7BB
    £112,000 Flat, Leasehold new build 29th November 2002
  • Flat 1, 110 Hart Road, Manchester M14 7BB
    £100,000 Flat, Leasehold 18th October 2002
  • Flat 2, 110 Hart Road, Manchester M14 7BB
    £122,500 Flat, Leasehold 30th January 2004
  • Flat 7, 110 Hart Road, Manchester M14 7BB
    £140,000 Flat, Leasehold 24th April 2009
  • Flat 7, 110 Hart Road, Manchester M14 7BB
    £149,950 Flat, Leasehold 7th March 2003
  • Flat 6, 110 Hart Road, Manchester M14 7BB
    £115,000 Flat, Leasehold new build 20th June 2003
  • Flat 6, 110 Hart Road, Manchester M14 7BB
    £100,000 Detached house, Freehold 20th April 2001
  • Flat 2, 110 Hart Road, Manchester M14 7BB
    £137,000 Flat, Leasehold 3rd September 2007
  • Flat 1, 110 Hart Road, Manchester M14 7BB
    £135,500 Flat, Leasehold 27th May 2005
  • Flat 3, 110 Hart Road, Manchester M14 7BB
    £149,000 Flat, Leasehold 17th June 2008
  • Flat 5, 110 Hart Road, Manchester M14 7BB
    £135,000 Flat, Leasehold 14th October 2005
  • Flat B, 112 Hart Road, Manchester M14 7BB
    £112,000 Flat, Leasehold 12th June 2003
  • Flat C, 112 Hart Road, Manchester M14 7BB
    £120,000 Flat, Leasehold new build 28th October 2003
  • Flat A, 112 Hart Road, Manchester M14 7BB
    £112,000 Flat, Leasehold 12th June 2003
  • Flat D, 112 Hart Road, Manchester M14 7BB
    £98,950 Flat, Leasehold 12th June 2003
  • 129 Hart Road, Manchester M14 7BA
    £53,000 Semi-detached house, Freehold 29th June 2001
  • 129 Hart Road, Manchester M14 7BA
    £41,000 Semi-detached house, Freehold 9th September 1996
  • 139 Hart Road, Manchester M14 7BA
    £37,000 Semi-detached house, Freehold 27th August 1999
  • 153 Hart Road, Manchester M14 7BA
    £74,000 Semi-detached house, Freehold 7th February 2003
  • 161 Hart Road, Manchester M14 7BA
    £54,000 Semi-detached house, Freehold 1st December 2000
  • 167 Hart Road, Manchester M14 7BA
    £108,000 Semi-detached house, Freehold 23rd January 2004
  • 167 Hart Road, Manchester M14 7BA
    £127,500 Semi-detached house, Freehold 19th February 2010
  • 169 Hart Road, Manchester M14 7BA
    £53,500 Terraced house, Freehold 8th March 2002
  • 169 Hart Road, Manchester M14 7BA
    £36,000 Terraced house, Freehold 21st October 1997
  • 183 Hart Road, Manchester M14 7BA
    £145,500 Semi-detached house, Freehold 22nd September 2008
  • 189 Hart Road, Manchester M14 7BA
    £18,000 Semi-detached house, Freehold 20th May 2002
  • Flat 18, Parkside, 193 Hart Road, Manchester M14 7BA
    £118,000 Flat, Leasehold 8th November 2002
  • Flat 12, Parkside, 193 Hart Road, Manchester M14 7BA
    £112,500 Flat, Leasehold 12th December 2003
  • Flat 24, Parkside, 193 Hart Road, Manchester M14 7BA
    £132,500 Flat, Leasehold 18th May 2007
  • Flat 5, Parkside, 193 Hart Road, Manchester M14 7BA
    £125,000 Flat, Leasehold 12th September 2003
  • Flat 12, Parkside, 193 Hart Road, Manchester M14 7BA
    £97,871 Flat, Leasehold new build 27th July 2001
  • Flat 31, Parkside, 193 Hart Road, Manchester M14 7BA
    £114,950 Flat, Leasehold 3rd October 2003
  • Flat 2, Parkside, 193 Hart Road, Manchester M14 7BA
    £145,000 Flat, Leasehold 22nd June 2007
  • Flat 5, Parkside, 193 Hart Road, Manchester M14 7BA
    £104,000 Flat, Leasehold new build 29th April 2002
  • Flat 21, Parkside, 193 Hart Road, Manchester M14 7BA
    £90,000 Flat, Leasehold 13th August 2003
  • Flat 26, Parkside, 193 Hart Road, Manchester M14 7BA
    £134,950 Flat, Leasehold 18th May 2007
  • Flat 8, Parkside, 193 Hart Road, Manchester M14 7BA
    £115,000 Flat, Leasehold 19th December 2003
  • Flat 25, Parkside, 193 Hart Road, Manchester M14 7BA
    £92,623 Flat, Leasehold new build 9th July 2001
  • Flat 7, Parkside, 193 Hart Road, Manchester M14 7BA
    £148,000 Flat, Leasehold 24th November 2003
  • Flat 33, Parkside, 193 Hart Road, Manchester M14 7BA
    £121,000 Flat, Leasehold 29th August 2003
  • Flat 4, Parkside, 193 Hart Road, Manchester M14 7BA
    £124,950 Flat, Leasehold new build 30th July 2001
  • Flat 26, Parkside, 193 Hart Road, Manchester M14 7BA
    £86,500 Flat, Leasehold new build 30th May 2001
  • Flat 37, Parkside, 193 Hart Road, Manchester M14 7BA
    £98,891 Flat, Leasehold new build 28th September 2001
  • Flat 35, Parkside, 193 Hart Road, Manchester M14 7BA
    £114,000 Flat, Leasehold 11th November 2003
  • Flat 15, Parkside, 193 Hart Road, Manchester M14 7BA
    £107,500 Flat, Leasehold new build 20th July 2001
  • Flat 27, Parkside, 193 Hart Road, Manchester M14 7BA
    £91,250 Flat, Leasehold new build 31st May 2001
  • Flat 7, Parkside, 193 Hart Road, Manchester M14 7BA
    £129,500 Flat, Leasehold new build 22nd January 2002
  • Flat 13, Parkside, 193 Hart Road, Manchester M14 7BA
    £76,250 Flat, Leasehold new build 13th July 2001
  • Flat 31, Parkside, 193 Hart Road, Manchester M14 7BA
    £93,250 Flat, Leasehold new build 24th May 2001
  • Flat 35, Parkside, 193 Hart Road, Manchester M14 7BA
    £95,950 Flat, Leasehold new build 31st May 2001
  • Flat 28, Parkside, 193 Hart Road, Manchester M14 7BA
    £119,950 Flat, Leasehold 30th October 2009
  • Flat 37, Parkside, 193 Hart Road, Manchester M14 7BA
    £109,000 Flat, Leasehold 21st November 2002
  • Flat 38, Parkside, 193 Hart Road, Manchester M14 7BA
    £114,000 Flat, Leasehold 12th July 2013
  • Flat 1, Parkside, 193 Hart Road, Manchester M14 7BA
    £104,950 Flat, Leasehold new build 30th November 2001
  • Flat 38, Parkside, 193 Hart Road, Manchester M14 7BA
    £144,000 Flat, Leasehold 12th July 2013
  • Flat 8, Parkside, 193 Hart Road, Manchester M14 7BA
    £97,871 Flat, Leasehold new build 27th July 2001
  • Flat 38, Parkside, 193 Hart Road, Manchester M14 7BA
    £97,650 Flat, Leasehold new build 21st May 2001
  • Flat 38, Parkside, 193 Hart Road, Manchester M14 7BA
    £120,000 Flat, Leasehold 31st October 2003
  • Flat 32, Parkside, 193 Hart Road, Manchester M14 7BA
    £92,623 Flat, Leasehold new build 11th July 2001
  • Flat 38, Parkside, 193 Hart Road, Manchester M14 7BA
    £140,000 Flat, Leasehold 30th July 2008
  • Flat 17, Parkside, 193 Hart Road, Manchester M14 7BA
    £95,000 Flat, Leasehold 17th December 2003
  • Flat 28, Parkside, 193 Hart Road, Manchester M14 7BA
    £113,000 Flat, Leasehold 22nd May 2015
  • Flat 11, Parkside, 193 Hart Road, Manchester M14 7BA
    £70,000 Flat, Leasehold new build 23rd July 2001
  • Flat 11, Parkside, 193 Hart Road, Manchester M14 7BA
    £110,000 Flat, Leasehold 22nd June 2004
  • Flat 4, Parkside, 193 Hart Road, Manchester M14 7BA
    £139,950 Flat, Leasehold 15th June 2004
  • Flat 30, Parkside, 193 Hart Road, Manchester M14 7BA
    £92,950 Flat, Leasehold new build 29th June 2001
  • Flat 9, Parkside, 193 Hart Road, Manchester M14 7BA
    £76,950 Flat, Leasehold new build 23rd July 2001
  • Flat 16, Parkside, 193 Hart Road, Manchester M14 7BA
    £97,871 Flat, Leasehold new build 27th July 2001
  • Flat 36, Parkside, 193 Hart Road, Manchester M14 7BA
    £126,000 Flat, Leasehold 19th August 2005
  • Flat 2, Parkside, 193 Hart Road, Manchester M14 7BA
    £125,000 Flat, Leasehold 7th May 2004
  • Flat 28, Parkside, 193 Hart Road, Manchester M14 7BA
    £90,500 Flat, Leasehold new build 31st May 2001
  • Flat 21, Parkside, 193 Hart Road, Manchester M14 7BA
    £74,950 Flat, Leasehold new build 13th July 2001
  • Flat 3, Parkside, 193 Hart Road, Manchester M14 7BA
    £125,000 Flat, Leasehold 11th November 2005
  • Flat 34, Parkside, 193 Hart Road, Manchester M14 7BA
    £94,950 Flat, Leasehold new build 7th June 2001
  • Flat 19, Parkside, 193 Hart Road, Manchester M14 7BA
    £104,538 Flat, Leasehold new build 27th July 2001
  • Flat 20, Parkside, 193 Hart Road, Manchester M14 7BA
    £105,000 Flat, Leasehold 17th October 2011
  • Flat 6, Parkside, 193 Hart Road, Manchester M14 7BA
    £130,500 Flat, Leasehold 16th June 2014
  • Flat 33, Parkside, 193 Hart Road, Manchester M14 7BA
    £94,500 Flat, Leasehold new build 19th July 2001
  • Flat 23, Parkside, 193 Hart Road, Manchester M14 7BA
    £85,950 Flat, Leasehold new build 31st May 2001
  • Flat 14, Parkside, 193 Hart Road, Manchester M14 7BA
    £98,000 Flat, Leasehold 12th December 2008
  • Flat 20, Parkside, 193 Hart Road, Manchester M14 7BA
    £94,750 Flat, Leasehold new build 23rd July 2001
  • Flat 36, Parkside, 193 Hart Road, Manchester M14 7BA
    £96,950 Flat, Leasehold new build 21st June 2001
  • Flat 18, Parkside, 193 Hart Road, Manchester M14 7BA
    £81,500 Flat, Leasehold new build 16th July 2001
  • Flat 29, Parkside, 193 Hart Road, Manchester M14 7BA
    £88,500 Flat, Leasehold new build 22nd June 2001
  • Flat 25, Parkside, 193 Hart Road, Manchester M14 7BA
    £111,500 Flat, Leasehold 4th April 2014
  • Flat 27, Parkside, 193 Hart Road, Manchester M14 7BA
    £115,000 Flat, Leasehold 8th August 2003
  • Flat 14, Parkside, 193 Hart Road, Manchester M14 7BA
    £79,950 Flat, Leasehold new build 19th July 2001
  • Flat 22, Parkside, 193 Hart Road, Manchester M14 7BA
    £85,750 Flat, Leasehold new build 27th July 2001
  • Flat 2, Parkside, 193 Hart Road, Manchester M14 7BA
    £120,500 Flat, Leasehold 21st December 2001
  • Flat 10, Parkside, 193 Hart Road, Manchester M14 7BA
    £79,250 Flat, Leasehold new build 26th July 2001
  • Flat 24, Parkside, 193 Hart Road, Manchester M14 7BA
    £120,000 Flat, Leasehold 23rd August 2006
  • Flat 24, Parkside, 193 Hart Road, Manchester M14 7BA
    £92,623 Flat, Leasehold new build 9th July 2001
  • Flat 34, Parkside, 193 Hart Road, Manchester M14 7BA
    £134,950 Flat, Leasehold 1st September 2006
  • Flat 31, Parkside, 193 Hart Road, Manchester M14 7BA
    £134,500 Flat, Leasehold 2nd October 2006
  • Flat 23, Parkside, 193 Hart Road, Manchester M14 7BA
    £122,000 Flat, Leasehold 31st March 2006
  • Flat 9, Parkside, 193 Hart Road, Manchester M14 7BA
    £102,000 Flat, Leasehold 20th July 2005
  • Flat 17, Parkside, 193 Hart Road, Manchester M14 7BA
    £77,729 Flat, Leasehold new build 23rd July 2001
  • Flat 15, Parkside, 193 Hart Road, Manchester M14 7BA
    £135,000 Flat, Leasehold 7th July 2006
  • Flat 25, Parkside, 193 Hart Road, Manchester M14 7BA
    £121,000 Flat, Leasehold 13th November 2006
  • Flat 3, Parkside, 193 Hart Road, Manchester M14 7BA
    £106,250 Flat, Leasehold new build 5th December 2001
  • Flat 16, Parkside, 193 Hart Road, Manchester M14 7BA
    £107,000 Flat, Leasehold 31st July 2015
  • Flat 1d, The Cottages Hart Road, Manchester M14 7BB
    £112,000 Flat, Tenure unknown 12th June 2003
  • Flat 1b, The Cottages Hart Road, Manchester M14 7BB
    £112,000 Flat, Tenure unknown 12th June 2003
  • Flat 1a, The Cottages Hart Road, Manchester M14 7BB
    £98,950 Flat, Tenure unknown 12th June 2003
  • Advertisements

    All sold house price data on Manchester Directory is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Hart Road

    Map showing Hart Road in Manchester.