Home > Manchester House Prices > Caldecott Road

Sold House Prices in Caldecott Road

This page displays sold house prices for Caldecott Road in Manchester.

Advertisements

Caldecott Road in Manchester M9 consists predominantly of terraced houses. Properties on Caldecott Road typically have values around under £100,000, ranging upwards of £100,000 for larger semi-detached houses.

  • 43 Caldecott Road, Manchester M9 0PU
    £15,000 Terraced house, Freehold 28th August 1997
  • 95 Caldecott Road, Manchester M9 0PZ
    £19,950 Terraced house, Freehold 18th June 1999
  • 57 Caldecott Road, Manchester M9 0PU
    £20,000 Semi-detached house, Freehold 26th July 1996
  • 42 Caldecott Road, Manchester M9 0PU
    £20,000 Semi-detached house, Freehold 14th March 2000
  • 111 Caldecott Road, Manchester M9 0PZ
    £21,000 Terraced house, Freehold 2nd November 1998
  • 26 Caldecott Road, Manchester M9 0PT
    £21,000 Semi-detached house, Freehold new build 28th October 1997
  • 38 Caldecott Road, Manchester M9 0PU
    £22,000 Semi-detached house, Freehold 12th January 1998
  • 1 Caldecott Road, Manchester M9 0PT
    £22,500 Terraced house, Freehold 7th March 1995
  • 34 Caldecott Road, Manchester M9 0PT
    £22,500 Terraced house, Freehold 22nd December 2000
  • 107 Caldecott Road, Manchester M9 0PZ
    £22,500 Terraced house, Freehold 26th June 1998
  • 81 Caldecott Road, Manchester M9 0PU
    £23,000 Terraced house, Freehold 20th June 2001
  • 81 Caldecott Road, Manchester M9 0PU
    £24,000 Terraced house, Freehold 20th June 2001
  • 115 Caldecott Road, Manchester M9 0PZ
    £24,000 Terraced house, Freehold 25th May 2001
  • 53 Caldecott Road, Manchester M9 0PU
    £24,000 Semi-detached house, Freehold 18th January 2001
  • 83 Caldecott Road, Manchester M9 0PU
    £25,000 Terraced house, Freehold 28th September 2001
  • 56 Caldecott Road, Manchester M9 0PU
    £25,100 Terraced house, Freehold 3rd December 1996
  • 123 Caldecott Road, Manchester M9 0PZ
    £26,000 Terraced house, Freehold 24th September 2001
  • 60 Caldecott Road, Manchester M9 0PU
    £26,500 Terraced house, Freehold 21st March 2002
  • 19 Caldecott Road, Manchester M9 0PT
    £27,000 Semi-detached house, Freehold 22nd March 1996
  • 119 Caldecott Road, Manchester M9 0PZ
    £27,500 Terraced house, Freehold 10th August 2001
  • 84 Caldecott Road, Manchester M9 0PZ
    £28,000 Terraced house, Freehold 21st December 1998
  • 73 Caldecott Road, Manchester M9 0PU
    £29,000 Terraced house, Freehold 17th September 2001
  • 109 Caldecott Road, Manchester M9 0PZ
    £29,500 Terraced house, Freehold 18th January 2002
  • 117 Caldecott Road, Manchester M9 0PZ
    £30,000 Terraced house, Freehold 22nd January 1999
  • 94 Caldecott Road, Manchester M9 0PZ
    £31,500 Terraced house, Freehold 16th August 2002
  • 8 Caldecott Road, Manchester M9 0PT
    £31,500 Semi-detached house, Freehold 6th November 1998
  • 6 Caldecott Road, Manchester M9 0PT
    £32,000 Semi-detached house, Freehold 13th October 2000
  • 13 Caldecott Road, Manchester M9 0PT
    £33,000 Terraced house, Freehold 3rd November 1997
  • 1 Caldecott Road, Manchester M9 0PT
    £33,500 Terraced house, Freehold 31st July 1995
  • 41 Caldecott Road, Manchester M9 0PU
    £33,950 Terraced house, Freehold 21st September 2001
  • 20 Caldecott Road, Manchester M9 0PT
    £33,950 Terraced house, Freehold 31st January 2003
  • 69 Caldecott Road, Manchester M9 0PU
    £33,950 Semi-detached house, Freehold 31st May 2002
  • 22 Caldecott Road, Manchester M9 0PT
    £33,950 Terraced house, Freehold 27th April 2001
  • 74 Caldecott Road, Manchester M9 0PZ
    £34,000 Terraced house, Freehold 3rd February 1995
  • 107 Caldecott Road, Manchester M9 0PZ
    £34,000 Terraced house, Freehold 10th May 2002
  • 26 Caldecott Road, Manchester M9 0PT
    £34,000 Semi-detached house, Freehold 28th August 1998
  • 31 Caldecott Road, Manchester M9 0PT
    £34,000 Semi-detached house, Freehold 27th April 2001
  • 32 Caldecott Road, Manchester M9 0PT
    £34,200 Semi-detached house, Freehold 1st October 1998
  • 32 Caldecott Road, Manchester M9 0PT
    £34,200 Semi-detached house, Freehold 4th July 1997
  • 29 Caldecott Road, Manchester M9 0PT
    £34,950 Terraced house, Freehold 20th November 1998
  • 95 Caldecott Road, Manchester M9 0PZ
    £34,950 Terraced house, Freehold 10th December 1999
  • 31 Caldecott Road, Manchester M9 0PT
    £34,950 Semi-detached house, Freehold 29th January 1999
  • 19 Caldecott Road, Manchester M9 0PT
    £35,000 Semi-detached house, Freehold 27th June 2002
  • 61 Caldecott Road, Manchester M9 0PU
    £35,000 Terraced house, Freehold 6th February 2002
  • 30 Caldecott Road, Manchester M9 0PT
    £35,000 Terraced house, Freehold 7th July 2000
  • 33 Caldecott Road, Manchester M9 0PT
    £35,000 Semi-detached house, Freehold 20th September 1996
  • 117 Caldecott Road, Manchester M9 0PZ
    £35,500 Terraced house, Freehold 24th May 2002
  • 57 Caldecott Road, Manchester M9 0PU
    £35,950 Semi-detached house, Freehold 31st October 1996
  • 68 Caldecott Road, Manchester M9 0PU
    £35,950 Terraced house, Freehold 19th August 2002
  • 66 Caldecott Road, Manchester M9 0PU
    £36,000 Semi-detached house, Freehold 30th May 2002
  • 127 Caldecott Road, Manchester M9 0PZ
    £36,950 Semi-detached house, Freehold 7th August 1998
  • 101 Caldecott Road, Manchester M9 0PZ
    £37,500 Terraced house, Freehold 27th September 2002
  • 121 Caldecott Road, Manchester M9 0PZ
    £37,750 Terraced house, Freehold 25th September 1998
  • 49 Caldecott Road, Manchester M9 0PU
    £39,500 Terraced house, Freehold 10th January 2003
  • 65 Caldecott Road, Manchester M9 0PU
    £39,750 Terraced house, Freehold 19th July 2002
  • 31 Caldecott Road, Manchester M9 0PT
    £39,950 Semi-detached house, Freehold 8th November 2002
  • 96 Caldecott Road, Manchester M9 0PZ
    £39,950 Terraced house, Freehold 4th October 2002
  • 129 Caldecott Road, Manchester M9 0PZ
    £39,950 Semi-detached house, Freehold 29th August 2002
  • 72 Caldecott Road, Manchester M9 0PZ
    £39,950 Terraced house, Freehold 29th October 2003
  • 22 Caldecott Road, Manchester M9 0PT
    £41,950 Terraced house, Freehold 18th July 2003
  • 47 Caldecott Road, Manchester M9 0PU
    £42,000 Terraced house, Freehold 20th August 2002
  • 24 Caldecott Road, Manchester M9 0PT
    £43,500 Terraced house, Freehold 14th March 2003
  • 51 Caldecott Road, Manchester M9 0PU
    £48,000 Terraced house, Freehold 11th April 2003
  • 74 Caldecott Road, Manchester M9 0PZ
    £48,000 Terraced house, Freehold 23rd January 2004
  • 103 Caldecott Road, Manchester M9 0PZ
    £49,950 Terraced house, Freehold 23rd October 2003
  • 29 Caldecott Road, Manchester M9 0PT
    £49,950 Terraced house, Freehold 21st November 2003
  • 69 Caldecott Road, Manchester M9 0PU
    £51,950 Semi-detached house, Freehold 13th February 2004
  • 69 Caldecott Road, Manchester M9 0PU
    £52,200 Semi-detached house, Freehold 20th October 2011
  • 115 Caldecott Road, Manchester M9 0PZ
    £54,000 Terraced house, Freehold 30th March 2004
  • 33 Caldecott Road, Manchester M9 0PT
    £55,000 Semi-detached house, Freehold 14th November 2003
  • 40 Caldecott Road, Manchester M9 0PU
    £57,000 Terraced house, Freehold 13th December 2010
  • 103 Caldecott Road, Manchester M9 0PZ
    £57,950 Terraced house, Freehold 23rd April 2004
  • 90 Caldecott Road, Manchester M9 0PZ
    £59,275 Terraced house, Freehold 28th November 2003
  • 88 Caldecott Road, Manchester M9 0PZ
    £63,000 Terraced house, Freehold 19th March 2014
  • 129 Caldecott Road, Manchester M9 0PZ
    £67,000 Semi-detached house, Freehold 30th April 2004
  • 54 Caldecott Road, Manchester M9 0PU
    £67,000 Terraced house, Freehold 3rd June 2005
  • 90 Caldecott Road, Manchester M9 0PZ
    £69,000 Terraced house, Freehold 14th August 2015
  • 121 Caldecott Road, Manchester M9 0PZ
    £70,000 Terraced house, Freehold 23rd September 2005
  • 82 Caldecott Road, Manchester M9 0PZ
    £70,000 Terraced house, Freehold 4th November 2005
  • 14 Caldecott Road, Manchester M9 0PT
    £70,700 Terraced house, Freehold 12th December 2014
  • 86 Caldecott Road, Manchester M9 0PZ
    £71,000 Terraced house, Freehold 31st August 2004
  • 20 Caldecott Road, Manchester M9 0PT
    £71,000 Terraced house, Freehold 7th April 2014
  • 87 Caldecott Road, Manchester M9 0PZ
    £72,500 Terraced house, Freehold 19th February 2014
  • 1 Caldecott Road, Manchester M9 0PT
    £72,500 Terraced house, Freehold 25th June 2012
  • 79 Caldecott Road, Manchester M9 0PU
    £74,800 Terraced house, Freehold 12th June 2015
  • 19 Caldecott Road, Manchester M9 0PT
    £75,000 Semi-detached house, Freehold 5th November 2004
  • 38 Caldecott Road, Manchester M9 0PU
    £76,000 Terraced house, Freehold 21st May 2014
  • 89 Caldecott Road, Manchester M9 0PZ
    £77,000 Semi-detached house, Freehold 12th July 2013
  • 107 Caldecott Road, Manchester M9 0PZ
    £77,950 Terraced house, Freehold 26th August 2005
  • 33 Caldecott Road, Manchester M9 0PT
    £79,000 Semi-detached house, Freehold 26th June 2008
  • 18 Caldecott Road, Manchester M9 0PT
    £79,950 Semi-detached house, Freehold 2nd June 2006
  • 40 Caldecott Road, Manchester M9 0PU
    £80,000 Terraced house, Freehold 2nd April 2014
  • 50 Caldecott Road, Manchester M9 0PU
    £81,500 Terraced house, Freehold 9th November 2005
  • 123 Caldecott Road, Manchester M9 0PZ
    £82,995 Terraced house, Freehold 11th May 2006
  • 103 Caldecott Road, Manchester M9 0PZ
    £83,000 Terraced house, Freehold 30th September 2005
  • 92 Caldecott Road, Manchester M9 0PZ
    £83,000 Terraced house, Freehold 4th October 2007
  • 79 Caldecott Road, Manchester M9 0PU
    £84,000 Terraced house, Freehold 19th May 2006
  • 109 Caldecott Road, Manchester M9 0PZ
    £84,000 Terraced house, Freehold 25th March 2008
  • 96 Caldecott Road, Manchester M9 0PZ
    £84,950 Terraced house, Freehold 16th March 2005
  • 20 Caldecott Road, Manchester M9 0PT
    £85,000 Terraced house, Freehold 30th July 2004
  • 65 Caldecott Road, Manchester M9 0PU
    £85,500 Terraced house, Freehold 30th September 2009
  • 68 Caldecott Road, Manchester M9 0PU
    £86,100 Terraced house, Freehold 14th August 2015
  • 51 Caldecott Road, Manchester M9 0PU
    £87,000 Terraced house, Freehold 16th September 2005
  • 73 Caldecott Road, Manchester M9 0PU
    £87,950 Terraced house, Freehold 1st December 2006
  • 13 Caldecott Road, Manchester M9 0PT
    £88,000 Terraced house, Freehold 13th December 2007
  • 57 Caldecott Road, Manchester M9 0PU
    £88,000 Semi-detached house, Freehold 13th October 2006
  • 129 Caldecott Road, Manchester M9 0PZ
    £89,950 Semi-detached house, Freehold 19th May 2015
  • 63 Caldecott Road, Manchester M9 0PU
    £90,000 Terraced house, Freehold 12th November 2010
  • 109 Caldecott Road, Manchester M9 0PZ
    £90,000 Terraced house, Freehold 12th November 2010
  • 76 Caldecott Road, Manchester M9 0PZ
    £90,250 Terraced house, Freehold 26th October 2007
  • 95 Caldecott Road, Manchester M9 0PZ
    £93,000 Terraced house, Freehold 24th August 2007
  • 20 Caldecott Road, Manchester M9 0PT
    £94,000 Terraced house, Freehold 28th February 2006
  • 93 Caldecott Road, Manchester M9 0PZ
    £94,000 Terraced house, Freehold 13th December 2005
  • 65 Caldecott Road, Manchester M9 0PU
    £94,500 Terraced house, Freehold 20th October 2006
  • 86 Caldecott Road, Manchester M9 0PZ
    £95,000 Terraced house, Freehold 15th November 2006
  • 56 Caldecott Road, Manchester M9 0PU
    £95,000 Terraced house, Freehold 18th August 2006
  • 61 Caldecott Road, Manchester M9 0PU
    £95,500 Terraced house, Freehold 16th August 2007
  • 64 Caldecott Road, Manchester M9 0PU
    £97,950 Terraced house, Freehold 11th January 2008
  • 47 Caldecott Road, Manchester M9 0PU
    £99,995 Terraced house, Freehold 22nd March 2013
  • 94 Caldecott Road, Manchester M9 0PZ
    £100,000 Terraced house, Freehold 23rd November 2007
  • 17 Caldecott Road, Manchester M9 0PT
    £114,950 Semi-detached house, Freehold 28th February 2005
  • 47 Caldecott Road, Manchester M9 0PU
    £115,000 Terraced house, Freehold 24th November 2006
  • 17 Caldecott Road, Manchester M9 0PT
    £134,000 Semi-detached house, Freehold 11th July 2008
  • Advertisements

    All sold house price data on Manchester Directory is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Caldecott Road

    Map showing Caldecott Road in Manchester.