Home > Manchester House Prices > Parsonage Road

Sold House Prices in Parsonage Road

This page displays sold house prices for Parsonage Road in Manchester.

Advertisements

Parsonage Road in Manchester M20 consists predominantly of semi-detached houses. Properties on Parsonage Road typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £700,000.

  • 1 Parsonage Road, Manchester M20 4PB
    £345,000 Terraced house, Freehold 25th April 2014
  • 1a Parsonage Road, Manchester M20 4PB
    £105,213 Detached house, Freehold 4th January 2013
  • 3c Parsonage Road, Manchester M20 4PB
    £295,000 Detached house, Freehold 30th January 2014
  • 5 Parsonage Road, Manchester M20 4PB
    £343,000 Semi-detached house, Freehold 20th March 2008
  • 6 Parsonage Road, Manchester M20 4PQ
    £725,000 Detached house, Freehold 24th October 2012
  • 6 Parsonage Road, Manchester M20 4PQ
    £413,000 Semi-detached house, Freehold 8th September 2011
  • 8 Parsonage Road, Manchester M20 4PQ
    £230,000 Semi-detached house, Freehold 6th April 2001
  • 9 Parsonage Road, Manchester M20 4PB
    £167,500 Semi-detached house, Freehold 23rd March 2001
  • 9 Parsonage Road, Manchester M20 4PB
    £376,800 Semi-detached house, Freehold 6th July 2012
  • 10 Parsonage Road, Manchester M20 4PQ
    £272,000 Semi-detached house, Freehold 8th August 2003
  • 13 Parsonage Road, Manchester M20 4PW
    £457,500 Terraced house, Freehold 21st August 2014
  • 13 Parsonage Road, Manchester M20 4PW
    £240,000 Detached house, Freehold 27th November 2009
  • 15 Parsonage Road, Manchester M20 4PW
    £139,000 Terraced house, Freehold 10th February 2003
  • 17 Parsonage Road, Manchester M20 4PW
    £200,000 Terraced house, Freehold 7th March 2003
  • 18 Parsonage Road, Manchester M20 4PE
    £405,000 Semi-detached house, Freehold 8th August 2014
  • 19 Parsonage Road, Manchester M20 4PW
    £235,000 Semi-detached house, Freehold 11th June 2003
  • 20 Parsonage Road, Manchester M20 4PE
    £325,000 Semi-detached house, Freehold 14th November 2003
  • 21 Parsonage Road, Manchester M20 4PW
    £114,127 Semi-detached house, Leasehold 20th March 2003
  • 21 Parsonage Road, Manchester M20 4PW
    £350,000 Semi-detached house, Leasehold 19th July 2004
  • 22 Parsonage Road, Manchester M20 4PE
    £499,950 Semi-detached house, Freehold 23rd June 2014
  • 22 Parsonage Road, Manchester M20 4PE
    £167,500 Semi-detached house, Freehold 20th December 1999
  • 24 Parsonage Road, Manchester M20 4PE
    £265,000 Semi-detached house, Freehold 26th June 2009
  • 24 Parsonage Road, Manchester M20 4PE
    £440,000 Semi-detached house, Freehold 2nd September 2013
  • 26 Parsonage Road, Manchester M20 4PE
    £197,500 Semi-detached house, Freehold 5th December 2002
  • 26 Parsonage Road, Manchester M20 4PE
    £360,000 Semi-detached house, Freehold 10th October 2008
  • 26 Parsonage Road, Manchester M20 4PE
    £250,000 Semi-detached house, Freehold 25th November 2003
  • 26 Parsonage Road, Manchester M20 4PE
    £200,000 Semi-detached house, Freehold 19th December 2001
  • 27 Parsonage Road, Manchester M20 4PW
    £73,000 Semi-detached house, Freehold 5th January 1996
  • 27 Parsonage Road, Manchester M20 4PW
    £240,000 Semi-detached house, Freehold 30th April 2004
  • 28 Parsonage Road, Manchester M20 4PE
    £445,000 Semi-detached house, Freehold 18th November 2004
  • 33 Parsonage Road, Manchester M20 4PS
    £500,000 Detached house, Freehold 4th December 2007
  • 34 Parsonage Road, Manchester M20 4PE
    £67,036 Semi-detached house, Freehold 18th May 1999
  • 34 Parsonage Road, Manchester M20 4PE
    £232,000 Semi-detached house, Freehold 30th August 2001
  • 35 Parsonage Road, Manchester M20 4PS
    £422,000 Semi-detached house, Freehold 19th March 2008
  • 36a Parsonage Road, Manchester M20 4PE
    £360,000 Detached house, Freehold 3rd February 2006
  • 37 Parsonage Road, Manchester M20 4PS
    £102,000 Semi-detached house, Freehold 22nd September 1997
  • Flat 7, 38 Parsonage Road, Manchester M20 4PT
    £125,000 Flat, Leasehold new build 6th June 2014
  • Flat 6, 38 Parsonage Road, Manchester M20 4PT
    £145,000 Flat, Leasehold 3rd October 2014
  • Flat 3, 38 Parsonage Road, Manchester M20 4PT
    £140,000 Flat, Leasehold new build 15th September 2014
  • Apartment 4, 38 Parsonage Road, Manchester M20 4PT
    £140,000 Flat, Leasehold new build 24th May 2013
  • Flat 1, 38 Parsonage Road, Manchester M20 4PT
    £159,950 Flat, Leasehold 19th June 2015
  • Flat 4, 38 Parsonage Road, Manchester M20 4PT
    £150,000 Flat, Leasehold 18th July 2014
  • Apartment 1, 38 Parsonage Road, Manchester M20 4PT
    £135,000 Flat, Leasehold 13th December 2013
  • Flat 5, 38 Parsonage Road, Manchester M20 4PT
    £135,000 Flat, Leasehold new build 18th February 2014
  • 39 Parsonage Road, Manchester M20 4PS
    £350,000 Semi-detached house, Freehold 26th June 2015
  • 43 Parsonage Road, Manchester M20 4NG
    £144,550 Semi-detached house, Freehold 2nd September 1998
  • 43 Parsonage Road, Manchester M20 4NG
    £260,000 Semi-detached house, Freehold 25th July 2002
  • 45 Parsonage Road, Manchester M20 4NG
    £203,000 Semi-detached house, Freehold 10th May 2001
  • 45 Parsonage Road, Manchester M20 4NG
    £478,000 Semi-detached house, Freehold 6th January 2012
  • Flat 2, 46 Parsonage Road, Manchester M20 4PT
    £350,000 Semi-detached house, Freehold 29th August 2008
  • 47 Parsonage Road, Manchester M20 4NG
    £435,000 Semi-detached house, Freehold 7th May 2010
  • 48 Parsonage Road, Manchester M20 4WQ
    £185,000 Semi-detached house, Freehold 3rd February 1999
  • 49 Parsonage Road, Manchester M20 4NG
    £149,000 Semi-detached house, Freehold 28th September 1998
  • 49 Parsonage Road, Manchester M20 4NG
    £204,000 Semi-detached house, Freehold 7th December 2000
  • 50 Parsonage Road, Manchester M20 4WQ
    £100,000 Semi-detached house, Freehold 2nd March 1998
  • 50 Parsonage Road, Manchester M20 4WQ
    £210,000 Semi-detached house, Freehold 28th September 2001
  • Flat 1, 50 Parsonage Road, Manchester M20 4WQ
    £340,000 Semi-detached house, Freehold 21st December 2012
  • 51 Parsonage Road, Manchester M20 4NG
    £260,000 Semi-detached house, Freehold 15th February 2013
  • Flat 3, 52 Parsonage Road, Manchester M20 4WQ
    £140,000 Flat, Leasehold 31st August 2004
  • Flat 6, 52 Parsonage Road, Manchester M20 4WQ
    £51,575 Flat, Leasehold new build 28th June 1996
  • Flat 5, 52 Parsonage Road, Manchester M20 4WQ
    £53,000 Flat, Leasehold new build 1st August 1997
  • Flat 5, 52 Parsonage Road, Manchester M20 4WQ
    £65,000 Flat, Leasehold 1st February 2000
  • Flat 4, 52 Parsonage Road, Manchester M20 4WQ
    £42,000 Flat, Leasehold new build 9th May 1997
  • Flat 11, 52 Parsonage Road, Manchester M20 4WQ
    £50,000 Flat, Leasehold new build 26th February 1997
  • Flat 2, 52 Parsonage Road, Manchester M20 4WQ
    £50,950 Flat, Leasehold new build 25th July 1997
  • Flat 8, 52 Parsonage Road, Manchester M20 4WQ
    £69,500 Flat, Leasehold 1st June 2001
  • Flat 9, 52 Parsonage Road, Manchester M20 4WQ
    £86,000 Flat, Leasehold 17th January 2002
  • Flat 3, 52 Parsonage Road, Manchester M20 4WQ
    £68,000 Flat, Leasehold 11th January 2000
  • Flat 7, 52 Parsonage Road, Manchester M20 4WQ
    £92,000 Flat, Leasehold 21st October 2011
  • Flat 9, 52 Parsonage Road, Manchester M20 4WQ
    £51,575 Flat, Leasehold new build 28th June 1996
  • Flat 6, 52 Parsonage Road, Manchester M20 4WQ
    £124,950 Flat, Leasehold 19th March 2004
  • Flat 8, 52 Parsonage Road, Manchester M20 4WQ
    £50,500 Flat, Leasehold new build 23rd December 1997
  • Flat 5, 52 Parsonage Road, Manchester M20 4WQ
    £125,000 Flat, Leasehold 27th August 2004
  • Flat 7, 52 Parsonage Road, Manchester M20 4WQ
    £43,000 Flat, Leasehold 28th April 1998
  • Flat 1, 52 Parsonage Road, Manchester M20 4WQ
    £37,000 Flat, Leasehold 20th March 1998
  • Flat 10, 52 Parsonage Road, Manchester M20 4WQ
    £171,500 Flat, Leasehold 23rd November 2005
  • Flat 2, 52 Parsonage Road, Manchester M20 4WQ
    £130,000 Flat, Leasehold 24th October 2005
  • Flat 2, 52 Parsonage Road, Manchester M20 4WQ
    £89,950 Flat, Leasehold 11th July 2002
  • Flat 8, 52 Parsonage Road, Manchester M20 4WQ
    £120,000 Flat, Leasehold 12th March 2004
  • Flat 7, 52 Parsonage Road, Manchester M20 4WQ
    £72,000 Flat, Leasehold 31st July 2002
  • Flat 1, 52 Parsonage Road, Manchester M20 4WQ
    £109,000 Flat, Leasehold 27th January 2006
  • Flat 11, 52 Parsonage Road, Manchester M20 4WQ
    £142,500 Flat, Leasehold 16th July 2004
  • Flat 1, 52 Parsonage Road, Manchester M20 4WQ
    £93,950 Flat, Leasehold 15th December 2003
  • Flat 4, 52 Parsonage Road, Manchester M20 4WQ
    £89,000 Flat, Leasehold 31st July 2003
  • Flat 3, 52 Parsonage Road, Manchester M20 4WQ
    £48,000 Flat, Leasehold new build 4th June 1997
  • Flat 7, 52 Parsonage Road, Manchester M20 4WQ
    £62,500 Flat, Leasehold 22nd October 2001
  • Flat 10, 52 Parsonage Road, Manchester M20 4WQ
    £59,950 Flat, Leasehold new build 18th October 1996
  • Flat 5, 52 Parsonage Road, Manchester M20 4WQ
    £97,500 Flat, Leasehold 17th December 2002
  • Flat 1, 52 Parsonage Road, Manchester M20 4WQ
    £59,999 Flat, Leasehold 21st September 2001
  • 53 Parsonage Road, Manchester M20 4NG
    £250,000 Semi-detached house, Freehold 15th February 2013
  • 53 Parsonage Road, Manchester M20 4NG
    £490,000 Semi-detached house, Freehold 18th July 2014
  • 54 Parsonage Road, Manchester M20 4WQ
    £270,000 Semi-detached house, Freehold 29th July 2002
  • 54 Parsonage Road, Manchester M20 4WQ
    £450,000 Semi-detached house, Freehold 26th September 2008
  • 56 Parsonage Road, Manchester M20 4WQ
    £390,000 Semi-detached house, Freehold 13th January 2012
  • 60 Parsonage Road, Manchester M20 4WQ
    £80,000 Semi-detached house, Freehold 18th September 1997
  • 63 Parsonage Road, Manchester M20 4NR
    £435,000 Detached house, Freehold 18th July 2014
  • Flat 6, 64 - 66 Parsonage Road, Manchester M20 4WR
    £122,000 Flat, Leasehold 26th June 2015
  • Flat 3, 64 - 66 Parsonage Road, Manchester M20 4WR
    £173,500 Flat, Leasehold 28th August 2015
  • Flat 2-4, 64 - 66 Parsonage Road, Manchester M20 4WR
    £149,950 Flat, Leasehold 4th July 2014
  • Flat 8-10, 64 - 66 Parsonage Road, Manchester M20 4WR
    £174,000 Flat, Leasehold 12th January 2011
  • Flat 1, 64 - 66 Parsonage Road, Manchester M20 4WR
    £96,000 Flat, Leasehold 7th April 2014
  • Flat 2-4, 64 - 66 Parsonage Road, Manchester M20 4WR
    £97,000 Flat, Leasehold 14th February 2014
  • 65 Parsonage Road, Manchester M20 4NR
    £66,000 Semi-detached house, Freehold 9th October 1998
  • 67 Parsonage Road, Manchester M20 4NR
    £200,000 Semi-detached house, Freehold 21st May 2015
  • 67 Parsonage Road, Manchester M20 4NR
    £165,000 Semi-detached house, Freehold 26th September 2011
  • 69 Parsonage Road, Manchester M20 4NR
    £35,000 Semi-detached house, Freehold 21st March 1997
  • 70 Parsonage Road, Manchester M20 4WR
    £390,000 Semi-detached house, Freehold 25th September 2007
  • 70 Parsonage Road, Manchester M20 4WR
    £427,500 Semi-detached house, Freehold 31st May 2011
  • 71 Parsonage Road, Manchester M20 4NR
    £173,000 Semi-detached house, Freehold 11th February 2005
  • 73 Parsonage Road, Manchester M20 4NR
    £195,100 Semi-detached house, Freehold 12th June 2006
  • 73 Parsonage Road, Manchester M20 4NR
    £65,000 Semi-detached house, Freehold 22nd June 1999
  • 74 Parsonage Road, Manchester M20 4WR
    £209,000 Detached house, Freehold 18th March 2011
  • 74 Parsonage Road, Manchester M20 4WR
    £218,000 Semi-detached house, Freehold 5th September 2014
  • 74 Parsonage Road, Manchester M20 4WR
    £99,555 Detached house, Freehold 1st August 2001
  • 82 Parsonage Road, Manchester M20 4WU
    £110,000 Terraced house, Freehold 18th January 2008
  • 85 Parsonage Road, Manchester M20 4NU
    £105,000 Semi-detached house, Freehold 24th May 2002
  • 86 Parsonage Road, Manchester M20 4WU
    £134,000 Semi-detached house, Freehold 23rd December 2003
  • 86 Parsonage Road, Manchester M20 4WU
    £173,765 Semi-detached house, Freehold 31st January 2014
  • 88 Parsonage Road, Manchester M20 4WU
    £180,000 Semi-detached house, Freehold 19th August 2004
  • 88 Parsonage Road, Manchester M20 4WU
    £150,000 Semi-detached house, Freehold 27th February 2004
  • 88 Parsonage Road, Manchester M20 4WU
    £190,000 Semi-detached house, Freehold 17th October 2014
  • 89 Parsonage Road, Manchester M20 4NU
    £181,000 Semi-detached house, Freehold 13th January 2006
  • 90 Parsonage Road, Manchester M20 4WU
    £145,000 Semi-detached house, Freehold 24th June 2005
  • 90 Parsonage Road, Manchester M20 4WU
    £106,000 Semi-detached house, Freehold 31st July 2003
  • 90 Parsonage Road, Manchester M20 4WU
    £210,000 Semi-detached house, Freehold 1st July 2008
  • 95 Parsonage Road, Manchester M20 4NU
    £98,000 Semi-detached house, Freehold 5th October 2001
  • 98 Parsonage Road, Manchester M20 4WU
    £175,000 Semi-detached house, Freehold 10th November 2006
  • 99 Parsonage Road, Manchester M20 4NU
    £77,501 Semi-detached house, Freehold 17th September 2001
  • 99 Parsonage Road, Manchester M20 4NU
    £180,000 Semi-detached house, Freehold 15th September 2006
  • 100 Parsonage Road, Manchester M20 4WU
    £180,000 Semi-detached house, Freehold 10th February 2012
  • 100 Parsonage Road, Manchester M20 4WU
    £59,500 Semi-detached house, Freehold 27th January 1995
  • 101 Parsonage Road, Manchester M20 4NU
    £150,000 Semi-detached house, Freehold 27th January 2011
  • 102 Parsonage Road, Manchester M20 4WU
    £68,000 Terraced house, Freehold 12th February 1999
  • 102 Parsonage Road, Manchester M20 4WU
    £202,500 Terraced house, Freehold 15th July 2008
  • 104 Parsonage Road, Manchester M20 4WU
    £183,500 Semi-detached house, Freehold 27th August 2004
  • 105 Parsonage Road, Manchester M20 4NU
    £139,000 Semi-detached house, Freehold 18th July 2003
  • 106 Parsonage Road, Manchester M20 4WU
    £199,950 Semi-detached house, Freehold 6th July 2005
  • 106 Parsonage Road, Manchester M20 4WU
    £135,000 Semi-detached house, Freehold 10th January 2003
  • 107 Parsonage Road, Manchester M20 4NU
    £77,000 Semi-detached house, Freehold 20th October 2000
  • 108 Parsonage Road, Manchester M20 4WU
    £72,500 Semi-detached house, Freehold 20th October 2000
  • 111 Parsonage Road, Manchester M20 4WZ
    £174,000 Semi-detached house, Freehold 3rd June 2005
  • 111 Parsonage Road, Manchester M20 4WZ
    £165,000 Semi-detached house, Freehold 20th June 2013
  • 112 Parsonage Road, Manchester M20 4WY
    £87,000 Semi-detached house, Freehold 1st December 1999
  • 113 Parsonage Road, Manchester M20 4WZ
    £53,000 Semi-detached house, Freehold 6th October 1995
  • 114 Parsonage Road, Manchester M20 4WY
    £59,500 Semi-detached house, Freehold 3rd December 1997
  • 117 Parsonage Road, Manchester M20 4WZ
    £235,000 Semi-detached house, Freehold 14th August 2007
  • 119 Parsonage Road, Manchester M20 4WZ
    £153,000 Semi-detached house, Freehold 15th August 2012
  • 123 Parsonage Road, Manchester M20 4WZ
    £76,500 Semi-detached house, Freehold 23rd July 1999
  • 124 Parsonage Road, Manchester M20 4WY
    £180,000 Semi-detached house, Freehold 4th December 2006
  • 129 Parsonage Road, Manchester M20 4WZ
    £105,000 Detached house, Freehold 27th June 2001
  • 132 Parsonage Road, Manchester M20 4WY
    £60,000 Semi-detached house, Freehold 29th November 1996
  • 133 Parsonage Road, Manchester M20 4WZ
    £55,000 Semi-detached house, Freehold 20th January 1995
  • 133 Parsonage Road, Manchester M20 4WZ
    £158,000 Semi-detached house, Freehold 29th July 2008
  • 135 Parsonage Road, Manchester M20 4WZ
    £71,000 Semi-detached house, Freehold 12th June 1998
  • 136 Parsonage Road, Manchester M20 4WY
    £167,000 Semi-detached house, Freehold 30th January 2014
  • 137 Parsonage Road, Manchester M20 4WZ
    £64,000 Semi-detached house, Freehold 11th November 1996
  • 137 Parsonage Road, Manchester M20 4WZ
    £215,000 Semi-detached house, Freehold 14th September 2007
  • 137 Parsonage Road, Manchester M20 4WZ
    £108,000 Semi-detached house, Freehold 12th December 2001
  • 140 Parsonage Road, Manchester M20 4WY
    £57,500 Semi-detached house, Freehold 13th September 1996
  • 141 Parsonage Road, Manchester M20 4WZ
    £64,000 Semi-detached house, Freehold 10th February 1995
  • 142 Parsonage Road, Manchester M20 4WY
    £152,000 Semi-detached house, Freehold 13th July 2012
  • 143 Parsonage Road, Manchester M20 4NL
    £179,000 Semi-detached house, Freehold 24th June 2005
  • 144 Parsonage Road, Manchester M20 4WY
    £189,000 Semi-detached house, Freehold 23rd May 2008
  • 145 Parsonage Road, Manchester M20 4NL
    £145,000 Semi-detached house, Freehold 15th December 2011
  • 146 Parsonage Road, Manchester M20 4WY
    £138,950 Semi-detached house, Freehold 7th November 2003
  • 149 Parsonage Road, Manchester M20 4NL
    £73,000 Semi-detached house, Freehold 5th January 2001
  • 150 Parsonage Road, Manchester M20 4WY
    £182,000 Semi-detached house, Freehold 12th December 2008
  • 151 Parsonage Road, Manchester M20 4NL
    £165,500 Semi-detached house, Freehold 7th June 2010
  • 152 Parsonage Road, Manchester M20 4WY
    £207,500 Semi-detached house, Freehold 2nd July 2007
  • 155 Parsonage Road, Manchester M20 4NL
    £172,500 Semi-detached house, Freehold 22nd August 2005
  • 155 Parsonage Road, Manchester M20 4NL
    £69,000 Semi-detached house, Freehold 6th April 2000
  • 157 Parsonage Road, Manchester M20 4NL
    £170,000 Semi-detached house, Freehold 3rd September 2010
  • 157 Parsonage Road, Manchester M20 4NL
    £225,000 Semi-detached house, Freehold 25th October 2013
  • 159 Parsonage Road, Manchester M20 4NL
    £176,000 Semi-detached house, Freehold 15th January 2014
  • 163 Parsonage Road, Manchester M20 4NL
    £110,000 Semi-detached house, Freehold 15th August 2002
  • 163 Parsonage Road, Manchester M20 4NL
    £59,750 Semi-detached house, Freehold 4th July 1997
  • 167 Parsonage Road, Manchester M20 4NL
    £176,000 Semi-detached house, Freehold 27th May 2004
  • 167 Parsonage Road, Manchester M20 4NL
    £173,200 Semi-detached house, Freehold 26th July 2005
  • 175 Parsonage Road, Manchester M20 4NL
    £209,950 Semi-detached house, Freehold 10th August 2015
  • 175 Parsonage Road, Manchester M20 4NL
    £150,000 Semi-detached house, Freehold 4th June 2004
  • 175 Parsonage Road, Manchester M20 4NL
    £185,000 Semi-detached house, Freehold 4th December 2009
  • Holly Bank Lodge, 38a Parsonage Road, Manchester M20 4PT
    £315,000 Detached house, Freehold 17th September 2004
  • Holly Bank Lodge, 38a Parsonage Road, Manchester M20 4PT
    £315,000 Detached house, Freehold 13th January 2014
  • Holly Bank Lodge, 38a Parsonage Road, Manchester M20 4PT
    £220,000 Detached house, Freehold new build 20th September 2001
  • Flat 5, Park Lane Court, 31 Parsonage Road, Manchester M20 4PS
    £100,000 Flat, Leasehold 30th May 2014
  • Flat 4, Park Lane Court, 31 Parsonage Road, Manchester M20 4PS
    £77,000 Flat, Leasehold 23rd November 2004
  • Flat 8, Park Lane Court, 31 Parsonage Road, Manchester M20 4PS
    £96,000 Flat, Leasehold 4th March 2014
  • Flat 5, Park Lane Court, 31 Parsonage Road, Manchester M20 4PS
    £52,000 Flat, Leasehold 23rd November 2004
  • Flat 1, Park Lane Court, 31 Parsonage Road, Manchester M20 4PS
    £72,000 Flat, Leasehold 23rd November 2004
  • The Coach House, 2 Parsonage Road, Manchester M20 4PQ
    £220,000 Terraced house, Freehold 3rd March 2006
  • Flat 2, The Parsonage, 2 Parsonage Road, Manchester M20 4PQ
    £115,000 Flat, Leasehold new build 20th July 2005
  • Flat 9, The Parsonage, 2 Parsonage Road, Manchester M20 4PQ
    £115,000 Flat, Leasehold new build 20th July 2005
  • Flat 3, The Parsonage, 2 Parsonage Road, Manchester M20 4PQ
    £115,000 Flat, Leasehold new build 20th July 2005
  • Flat 5, The Parsonage, 2 Parsonage Road, Manchester M20 4PQ
    £115,000 Flat, Leasehold new build 20th July 2005
  • Flat 1, The Parsonage, 2 Parsonage Road, Manchester M20 4PQ
    £115,000 Flat, Leasehold new build 20th July 2005
  • Flat 6, The Parsonage, 2 Parsonage Road, Manchester M20 4PQ
    £115,000 Flat, Leasehold new build 20th July 2005
  • Flat 4, The Parsonage, 2 Parsonage Road, Manchester M20 4PQ
    £115,000 Flat, Leasehold new build 20th July 2005
  • Flat 7, The Parsonage, 2 Parsonage Road, Manchester M20 4PQ
    £115,000 Flat, Leasehold new build 20th July 2005
  • Flat 10, The Parsonage, 2 Parsonage Road, Manchester M20 4PQ
    £115,000 Flat, Leasehold new build 20th July 2005
  • Flat 8, The Parsonage, 2 Parsonage Road, Manchester M20 4PQ
    £115,000 Flat, Leasehold new build 20th July 2005
  • Apartment 3, The Parsonage, 64 - 66 Parsonage Road, Manchester M20 4WR
    £178,000 Flat, Leasehold 13th March 2006
  • Apartment 4, The Parsonage, 64 - 66 Parsonage Road, Manchester M20 4WR
    £165,000 Flat, Leasehold new build 7th November 2003
  • Apartment 7, The Parsonage, 64 - 66 Parsonage Road, Manchester M20 4WR
    £135,000 Flat, Leasehold 24th June 2005
  • Apartment 10, The Parsonage, 64 - 66 Parsonage Road, Manchester M20 4WR
    £209,000 Flat, Leasehold 30th April 2004
  • Apartment 6, The Parsonage, 64 - 66 Parsonage Road, Manchester M20 4WR
    £105,000 Flat, Leasehold 28th October 2003
  • Apartment 5, The Parsonage, 64 - 66 Parsonage Road, Manchester M20 4WR
    £137,500 Flat, Leasehold 31st October 2003
  • Apartment 8, The Parsonage, 64 - 66 Parsonage Road, Manchester M20 4WR
    £170,000 Flat, Leasehold 7th November 2003
  • Apartment 9, The Parsonage, 64 - 66 Parsonage Road, Manchester M20 4WR
    £165,000 Flat, Leasehold 27th November 2003
  • Apartment 7, The Parsonage, 64 - 66 Parsonage Road, Manchester M20 4WR
    £110,000 Flat, Leasehold 20th October 2003
  • Apartment 2, The Parsonage, 64 - 66 Parsonage Road, Manchester M20 4WR
    £105,000 Flat, Leasehold 11th November 2003
  • Apartment 1, The Parsonage, 64 - 66 Parsonage Road, Manchester M20 4WR
    £95,000 Flat, Leasehold 26th September 2003
  • Apartment 3, The Parsonage, 64 - 66 Parsonage Road, Manchester M20 4WR
    £150,000 Flat, Leasehold 3rd November 2003
  • Advertisements

    All sold house price data on Manchester Directory is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Parsonage Road

    Map showing Parsonage Road in Manchester.